Click on state name for more information on that states services.
Most plans are $30 or less to get started in AT&T areas.
Where applicable, an activation fee that must be paid before service started.
Alabama | Basic Lifeline (Unlimited Local Calling, 911 Access) | $20.70/mo* | |
Advantage Lifeline (all Basic features plus Caller ID, Call Waiting, 100 Minutes Long Distance) | $25.70/mo* | ||
Premium Lifeline (all Advantage features plus Call Forwarding, 3-Way Calling, Call Block, Speed Dial) | $30.70/mo* | ||
Arkansas | Basic Lifeline (Unlimited Local Calling, 911 Access) | $20.70/mo* | |
Advantage Lifeline (all Basic features plus Caller ID, Call Waiting, 100 Minutes Long Distance) | $25.70/mo* | ||
Premium Lifeline (all Advantage features plus Call Forwarding, 3-Way Calling, Call Block, Speed Dial) | $30.70/mo* | ||
Florida | Basic Lifeline (Unlimited Local Calling, 911 Access) | $20.70/mo* | |
Advantage Lifeline (all Basic features plus Caller ID, Call Waiting, 100 Minutes Long Distance) | $25.70/mo* | ||
Premium Lifeline (all Advantage features plus Call Forwarding, 3-Way Calling, Call Block, Speed Dial) | $30.70/mo* | ||
Georgia | Basic Lifeline (Unlimited Local Calling, 911 access) | $20.70/mo* | |
Advantage Lifeline (Call Waiting, Caller ID, 100 minutes Long Distance) | $25.70/mo* | ||
Premium Lifeline (all Advantage features plus Call Forwarding, 3-Way Calling, Call Block, Speed Dial) | $30.70/mo* | ||
Indiana | Basic Lifeline (Unlimited Local Calling, 911 Access) | $20.70/mo* | |
Advantage Lifeline (all Basic features plus Caller ID, Call Waiting, 100 Minutes Long Distance) | $25.70/mo* | ||
Premium Lifeline (all Advantage features plus Call Forwarding, 3-Way Calling, Call Block, Speed Dial) | $30.70/mo* | ||
Kansas | Value Lifeline (Unlimited Local Calling, 911 access) | $20.24/mo* | |
Basic Lifeline (Unlimited Local Calling, 911 access, caller ID, Call Waiting) | $23.24/mo* | ||
Kentucky | Value Lifeline (Unlimited Local Calling, 911 access) | $20.24/mo* | |
Basic Lifeline (includes Call Waiting, Caller ID) | $23.24/mo* | ||
Louisiana | Basic Lifeline (Unlimited Local Calling, 911 Access) | $20.70/mo* | |
Advantage Lifeline (all Basic features plus Caller ID, Call Waiting, 100 Minutes Long Distance) | $25.70/mo* | ||
Premium Lifeline (all Advantage features plus Call Forwarding, 3-Way Calling, Call Block, Speed Dial) | $30.70/mo* | ||
Michigan | Basic Lifeline (Unlimited Local Calling, 911 Access) | $20.70/mo* | |
Advantage Lifeline (all Basic features plus Caller ID, Call Waiting, 100 Minutes Long Distance) | $25.70/mo* | ||
Premium Lifeline (all Advantage features plus Call Forwarding, 3-Way Calling, Call Block, Speed Dial) | $30.70/mo* | ||
Mississippi | Basic Lifeline (Unlimited Local Calling, 911 Access) | $20.70/mo* | |
Advantage Lifeline (all Basic features plus Caller ID, Call Waiting, 100 Minutes Long Distance) | $25.70/mo* | ||
Premium Lifeline (all Advantage features plus Call Forwarding, 3-Way Calling, Call Block, Speed Dial) | $30.70/mo* | ||
Missouri | Basic Lifeline (Unlimited Local Calling, 911 Access) | $20.70/mo* | |
Advantage Lifeline (all Basic features plus Caller ID, Call Waiting, 100 Minutes Long Distance) | $25.70/mo* | ||
Premium Lifeline (all Advantage features plus Call Forwarding, 3-Way Calling, Call Block, Speed Dial) | $30.70/mo* | ||
North Carolina | Basic Lifeline (Unlimited Local Calling, 911 Access) | $18.25/mo* | |
Advantage Lifeline (all Basic features plus Caller ID, Call Waiting) | $22.74/mo* | ||
Ohio | Basic Lifeline (Unlimited Local Calling, 911 Access) | $20.70/mo* | |
Advantage Lifeline (all Basic features plus Caller ID, Call Waiting, 100 Minutes Long Distance) | $25.70/mo* | ||
Premium Lifeline (all Advantage features plus Call Forwarding, 3-Way Calling, Call Block, Speed Dial) | $30.70/mo* | ||
Oklahoma | Value Lifeline Plan (Unlimited local calling, 911 access) | $20.24/mo* | |
Basic Lifeline Plan (includes Call Waiting, Caller ID) | $23.24/mo* | ||
South Carolina | Value Lifeline (Unlimited Local Calling, 911 access) | $20.24/mo* | |
Basic Lifeline (includes Call Waiting, Caller ID) | $23.24/mo* | ||
Tennessee | Basic Lifeline (Unlimited Local Calling, 911 Access) | $20.70/mo* | |
Advantage Lifeline (all Basic features plus Caller ID, Call Waiting, 100 Minutes Long Distance) | $25.70/mo* | ||
Premium Lifeline (all Advantage features plus Call Forwarding, 3-Way Calling, Call Block, Speed Dial) | $30.70/mo* | ||
Texas | Advantage Lifeline (Unlimited local calling, 911 access, Call Waiting, Caller ID, 100 Minutes of Long Distance) | $25.70/mo* ($38.45/mo without lifeline) |
|
Premium Lifeline (Call Waiting, Caller ID, Call Forwarding, Call Return, 3 Way Calling, 100 Minutes Long Distance) | $30.70/mo* ($43.45/mo without lifeline) |
||
Wisconsin | Basic Lifeline (Unlimited Local Calling, 911 access, Caller ID, Call Waiting) | $23.24/mo* |
*Price before applicable taxes and fees. Services provided by premium pre-paid home phone service carriers selected by
Lifeline Home Phone.
Price includes Lifeline government assistance discount
Lifeline Home Phone |
Government Assisted Phone Service |
Low Income Discount
Prepaid Home Telehone |
Cheap Home Phone |
Free Home Phone Plan |
Privacy Policy